M.S. HERITAGE SR. SEC. SCHOOL
Panchi, Meerut
FEE STRUCTURE FOR THE SESSION 2026-2027
| Class | Registration Fee | Admission Fee (for new Admission) |
Tuition Fee (Monthly) |
Misc. Charge (Monthly) |
Total (Monthly) |
Exam Fee (Monthly) |
Total (Monthly) |
Bus Fee Up to 5 KM |
Bus Fee Up to 10 KM |
Bus Fee 10 KM & Above |
|---|---|---|---|---|---|---|---|---|---|---|
| Nur - UKG | ₹500.00 | ₹4,280.00 | ₹830.00 | ₹350.00 | ₹1,180.00 | ₹50.00 | ₹1,230.00 | ₹900.00 | ₹950.00 | ₹1,000.00 |
| Ist - IIIrd | ₹500.00 | ₹4,280.00 | ₹1,060.00 | ₹580.00 | ₹1,640.00 | ₹70.00 | ₹1,710.00 | ₹900.00 | ₹950.00 | ₹1,000.00 |
| IV - V | ₹500.00 | ₹4,815.00 | ₹1,120.00 | ₹630.00 | ₹1,750.00 | ₹70.00 | ₹1,820.00 | ₹900.00 | ₹950.00 | ₹1,000.00 |
| VI - VIII | ₹500.00 | ₹4,815.00 | ₹1,280.00 | ₹640.00 | ₹1,920.00 | ₹80.00 | ₹2,000.00 | ₹900.00 | ₹950.00 | ₹1,000.00 |
| IX - X | ₹500.00 | ₹5,350.00 | ₹1,930.00 | ₹870.00 | ₹2,800.00 | ₹100.00 | ₹2,900.00 | ₹900.00 | ₹950.00 | ₹1,000.00 |
| XI - XII (Com) | ₹500.00 | ₹5,350.00 | ₹3,150.00 | ₹500.00 | ₹3,650.00 | ₹100.00 | ₹3,750.00 | ₹900.00 | ₹950.00 | ₹1,000.00 |
| XI - XII (Sci) | ₹500.00 | ₹5,350.00 | ₹3,150.00 | ₹700.00 | ₹3,850.00 | ₹100.00 | ₹3,950.00 | ₹900.00 | ₹950.00 | ₹1,000.00 |
Note:
- 1 Month fee discount on one time yearly deposit. (considered only if fees deposited in April/May)
- Concession in tuition fee for 3rd child of the biological parents.
- Bus fees are charged monthly and vary based on the distance from school
